Huron County Health Unit, Beach Testing 2004

E.coli bacteria/100 mL of water. Each value is the geometric mean of five samples. A geometric mean of 100 or less is considered acceptable according to Province of Ontario standards.
date Amberley Beach Ashfield Beach Camp Kintail Port Albert Bogies Beach Sunset Beach
Jun. 01 130 138 108 50 15
Jun. 07 25 113 22 20 30
Jun. 14 410 348 157 527 62
Jun. 21 23 44 72 134 25
Jun. 28 16 33 10 31 10
Jul. 6 167 65 221 44 32
Jul. 7 42 42 539 555 286
Jul. 8 78 3666 941 375 194
Jul. 12 11 37 36 10 10
Jul. 13 11 33 22 17 10
Jul. 14 537 433 840 21753 3739
Jul. 15 1546 453 601 590 449
Jul. 19 15 4034 240 630 523
Jul. 20 104 1005 377 67 73
Jul. 22 461 750 112 287 131
Jul. 26 16 33 24 10 10
Jul. 27 17 49 10 10 10
Jul. 29 20 24 32 18 10 11
Aug. 3 148 246 49 113 95 39
Aug. 4 184 24 25 22 82
Aug. 5 40 19 78 16 36
Aug. 9 23 51 43 10 10
Aug. 10 767 265 50 127 62 24
Aug. 11 162 139 92 30 37
Aug. 12 77 89 95 20 10
Aug. 16 28 20 38 10 10
Aug. 17 327 832 97 81 22 19
Aug. 19 1239 587 95 149 125
Aug. 23 243 28 27 19 25
Aug. 24 38 64 21 13 10
Aug. 25 143 158 92 11 46
Aug. 26 242 129 69 157 25
Aug. 30 431 266 18 10 10
Sept. 1 493 231 11 17 10
Sept. 2 30 38 13 10 10
         
summary
days 35 35 4 35 35 35
minimum 11 19 32 10 10 10
geo.mean 92 126 53 68 49 35
average 236 414 57 154 737 176
maximum 1546 4034 97 941 21753 3739
>100 51% 51% 0% 34% 29% 20%
The following uses all samples taken on all dates.
samples 175 175 20 175 175 175
minimum 10 10 10 10 10 10
geo.mean 93 126 52 68 49 35
average 249 490 159 195 756 183
maximum 2200 15300 580 3600 29000 4900
>100 49% 51% 20% 39% 31% 22%

Compiled 2008-10-15 by ACLA Steering Committee from data provided by HCHU.