Ashfield-Colborne Lakefront Association Water Sampling 2007      
                     
  E.COLI (cfu/100ml)                
Stream Name Site                  
    May 1/07 May 15/07 May 29/07 June 13/07 June 27/07 July 11/07 July 25/07 Aug. 8/07 Aug. 22/07
Boyd Creek A1 130 170 90 590 5500 190 30 110 <10
Eighteen Mile River A2 <10 110 60 30 350 640 240 1100 920
Kintail Creek A3 <10 60 80 140 30 410 30 90 <10
Kerrys Creek A4 90 40 <10 4900 4400 2500 5000 >20000 2800
Near Kingsbridge A5 230 230 530 190        
Griffins Creek A6 10 120 230 >20000 300 200 4500    
Near Midhuron A7 70 690 830 1700 230 50      
Nine Mile River A8 30 10 40 60 340 200 270 280 170
Boundary Creek A9 250 60 110 90 250 400 70    
Bogies Road Creek C1 10 70 150 180 140 160 60 15000 80
Allans Creek C2 110 60 370 110 1100 360 1000 1300 260
Maitland River C3 <10 20 80 <10 20 130 20 580 80
                     
        Exceeds recreation limit (100 cfu/100ml) but less than 1000    
        Exceeds limit for recreation by 10x        
        Microbiologists often consider an order of magnitude (10 fold) as a significant difference
                     
                     
  NITRATE as N (mg/l)              
Stream Name Site                  
    May 1/07 May 15/07 May 29/07 June 13/07 June 27/07 July 11/07 July 25/07 Aug. 8/07 Aug. 22/07
Boyd Creek A1 4.7 7.8 3.1 9.4 1.0 0.1 0.1 0.1 0.1
Eighteen Mile River A2 3.6 4.2 2.9 8.4 1.7 0.1 0.1 0.1 0.1
Kintail Creek A3 1.2 1.8 0.1 0.4 0.1 ND 0.1 0.1 0.1
Kerrys Creek A4 4.4 4.3 3.6 5.4 1.5 1.4 0.9 0.4 0.5
Near Kingsbridge A5 4.5 5.0 0.6 2.9          
Griffins Creek A6 4.3 5.2 1.8 2.5 2.3 0.2 0.1    
Near Midhuron A7 2.6 4.5 7.2 3.5 0.1 ND      
Nine Mile River A8 1.7 1.6 1.6 1.3 1.0 0.9 0.8 0.9 1.0
Boundary Creek A9 2.9 3.0 3.2 2.4 0.7 ND 0.1    
Bogies Road Creek C1 2.9 3.3 1.6 3.2 0.1 0.1 0.4 0.2 0.3
Allans Creek C2 4.1 4.7 5.8 4.4 1.7 0.9 1.1 1.6 1.4
Maitland River C3 3.6 3.1 2.2 3.8 0.3 0.1 0.1 0.1 0.1
        * indicates that nothing was detected during sampling so the RDL number was used.          
        Exceeds proposed Canadadian Aquatic Objective of 2.9 mg/L of nitrate as N  
                     
                     
  TOTAL PHOSPHOROUS P (mg/l)            
Stream Name Site                  
    May 1/07 May 15/07 May 29/07 June 13/07 June 27/07 July 11/07 July 25/07 Aug. 8/07 Aug. 22/07
Boyd Creek A1 0.012 0.010 0.018 0.017 0.015 0.024 0.021 0.018 0.025
Eighteen Mile River A2 0.012 0.009 0.010 0.008 0.011 0.020 0.020 0.023 0.033
Kintail Creek A3 0.029 0.024 0.022 0.015 0.025 0.035 0.027 0.023 0.016
Kerrys Creek A4 0.012 0.006 0.007 0.019 0.016 0.022 0.020 0.086 0.018
Near Kingsbridge A5 0.018 0.014 0.024 0.027          
Griffins Creek A6 0.019 0.011 0.014 0.072 0.140 0.120 0.400    
Near Midhuron A7 0.010 0.009 0.018 0.027 0.039 0.052      
Nine Mile River A8 0.006 0.007 0.009 0.012 0.016 0.014 0.017 0.011 0.011
Boundary Creek A9 0.018 0.014 0.020 0.033 0.032 0.031 0.034    
Bogies Road Creek C1 0.012 0.013 0.021 0.028 0.048 0.035 0.035 0.058 0.051
Allans Creek C2 0.009 0.005 0.016 0.045 0.022 0.030 0.022 0.042 0.018
Maitland River C3 0.013 0.005 0.030 0.012 0.010 0.013 0.013 0.009 0.012
        * indicates that nothing was detected during sampling so the RDL number was used.
        Exceeds MVCA target to avoid excessive algae growth of 0.03 mg/L Total Phosphorus as P (Interim Prov. Water Quality Objective for streams and rivers is 0.03 mg/L)