The ACLA Communications Coordinator and designated backup act as the spokespersons for their lakefront area at ACLA Communications Coordinators meetings and in other communication with the ACLA Steering Committee. Also, the ACLA Communications Coordinator is the person who maintains the area's list of property-owner email addresses and forwards items that the ACLA Steering Committee sends "for distribution".
The lakefront areas and their corresponding ACW 2007 zoning-map numbers are listed from north to south, under the name of the road that intersects with Highway 21 (Bluewater Highway). If your area does not have ACLA representation and you would like to become involved as the Communications Coordinator for your area, please discuss it with your fellow property owners and then contact us.
Please report any inaccuracies in the tables below.
| HW 21 intersection | name/area (map#) | lakeshore properties | name of association | ACLA Communications Coordinator | alternate |
|---|---|---|---|---|---|
| Amberley Road | Amberley Beach (01a,01b) | 132 | Amberley Beach Association | Bill Higgins | Nigel Bellchamber
Jim Baird Leslie Uttley |
| Amberley South (01c) | Cal Waddell | ||||
| Zion Road | Ashfield Beach (03,09) | 15 | Paul Snyder | ||
| Horizon View Road | Horizon View Estates (10,16a,16b) | 39 | Horizon View Estates Cottagers Association | Andre Paradis | |
| MacKenzie Camp Road | Kintail Beach (16c) | 30 | Kintail Beach Cottagers' Association | John Moore | Frank Steinbach(?) |
| Presbyterian Camp Road | |||||
| Huron Sands Road | Huron Sands North (22a) | 14 | (none) | Heinz Puhlmann | |
| Huron Sands (22a,22b) | 48 | Huron Sands Beach Association | Roger Watt | Dan Congdon | |
| Shamrock Beach Road | Shamrock Beach (23a) | 22 | Shamrock Beach Cottagers's Association | Robert Stephenson | Bruce Robertson |
| Huron Shores Road | Huron Shores (23a) | 29 | Huron Shores Association | Judy Crawford | Terry Bodnar |
| Kingsbridge | |||||
| Birch Beach Road | Kingsbridge Beach (23b) | 14? | ? | Birch Beach (23b) | 28? | ? |
| ?road | (29a) | 16 | ? | ? | ? |
| Lakeland Estates Road | Lakeland Estates (29b) | 25? | ? | Stephen Dunn | |
| Mid-Huron Beach Road | Mid-Huron Beach (29b,29c) | 40 | Mid-Huron Beach Property Owners Association | Mike McKeon | Beth Ross |
| Maple-Cedar Grove Road | Maple Grove (34a) | 24 | Maple Grove Beach Association | Bob Houston | |
| Cedar Grove (34a) | 21 | Cedar Grove Beach Association | Randall Howard | Doug Puddicombe | |
| Port Albert | Port Albert North (34b) | 14 | (none) | Mike McElhone | |
| Port Albert (36a) | 40 | Port Albert Citizens Association | Sue Orr | ||
| Ashfield Street (Port Albert) | Victoria Beach (36c) | 15? | ? | Rose Borths | |
| South Street (Port Albert) | Green Acres Cove (40a) | 35 | Green Acres Cove Association | Grace Patterson | Bob Haas(?) |
| Young's Road | Young's Beach (40) | 4 | ? | ||
| HW 21 intersection | area | ratepayer properties | name of association | ACLA Communications Coordinator | alternate | |
|---|---|---|---|---|---|---|
| Brindley Beach Road | Brindley Beach (70a) | 31 | ? | Fran and Paul Keen
Jim Manktelow |
Linfield Beach (Culbert Road) | 12 | Linfield Beach Association | Judy Cieslar |
| Lake Huron Resort | (71) | 5? | ? | |||
| Market Road | Hunter's Beach (76a) | 35 | Hunter's Beach Cottage Association | Carol Hay | ? | |
| Bogie's Road | Bogie's Beach (76b) | 45 | Bogies Beach Cottagers Association | Bob Howison | Allen Trowe | |
| Golf Course Road | (76c) | 11 | ? | |||
| Church Camp Road | Cottage Road (77) | 12 | Goat Trail Cottage Association | |||
| Sunset Beach Road | Sunset Beach (82a) | 12 | Sunset Beach Association | Eric and Barbara Holmes Joel Rochon |
David Grant(?) | |
| Airport Road | (82b,82c) | 16? | ? | |||
| Menesetung Park (83a) | 35 | Menesetung Park Property Owners Association | Murial Spence Dave McDonald |
Bill Bebko |