SAFE | UNSAFE | % DATES | % TESTS | HIGHEST | % OF | ||||
TEST DATES | SAMPLES | DATES | DATES | UNSAFE | UNSAFE | TEST* | PWQS | ||
2012 | 29 | 15 | 14 | 48% | |||||
2011 | 25 | 125 | 12 | 13 | 52% | 54.40% | 1000 | 1000% | |
AMBERLEY | 2010 | 25 | 125 | 13 | 12 | 48% | 48.80% | 1800 | 1800% |
2009 | 26 | 130 | 17 | 9 | 35% | 36.92% | 1800 | 1800% | |
2008 | 25 | 125 | 19 | 6 | 24% | 32.80% | 4300 | 4300% | |
2012 | 29 | 15 | 14 | 48% | |||||
2011 | 25 | 125 | 16 | 9 | 36% | 42.40% | 1000 | 1000% | |
ASHFIELD | 2010 | 25 | 125 | 13 | 12 | 48% | 48.00% | 4300 | 4300% |
2009 | 26 | 130 | 16 | 10 | 38% | 36.15% | 2600 | 2600% | |
2008 | 24 | 120 | 16 | 8 | 33% | 48.33% | 7000 | 7000% | |
2012 | 29 | 15 | 14 | 48% | |||||
2011 | 25 | 125 | 11 | 14 | 56% | 62.40% | 1000 | 1000% | |
PT ALBERT | 2010 | 25 | 125 | 15 | 10 | 40% | 53.60% | 1100 | 1100% |
2009 | 26 | 130 | 18 | 8 | 31% | 26.92% | 940 | 940% | |
2008 | 26 | 130 | 18 | 8 | 31% | 26.92% | 1900 | 1900% | |
2012 | 18 | 16 | 2 | 11% | |||||
2011 | 15 | 75 | 11 | 4 | 27% | 22.67% | 1000 | 1000% | |
SUNSET | 2010 | 15 | 75 | 13 | 2 | 13% | 12.00% | 1100 | 1100% |
2009 | 13 | 65 | 11 | 2 | 15% | 13.85% | 400 | 400% | |
2008 | 15 | 75 | 11 | 4 | 27% | 25.33% | 2700 | 2700% | |
2012 | 26 | 15 | 11 | 42% | |||||
2011 | 16 | 113 | 13 | 10 | 43% | 45.47% | 1000 | 1000% | |
AVERAGE | 2010 | 23 | 113 | 14 | 9 | 37% | 39.80% | 1775 | 1775% |
2009 | 23 | 114 | 16 | 7 | 30% | 37.34% | 1625 | 1625% | |
2008 | 23 | 113 | 16 | 7 | 29% | 30.01% | 3335 | 3335% | |
* CFU/100ML | |||||||||
* STARTING IN 2011 PROVINCIAL LAB NO LONGER CALCULATES E.COLI NUMBERS ABOVE 1000 |