Historically some of the sampling sites are more highly affected by rain and wave action. These beaches are shown in blue and are tested every Monday. Beaches that are less affected by rain are tested every 2nd or 3rd Monday. Those beaches with high results are re-tested on Wednesday. The results below are shown as a geometric mean of the 5 samples taken on the day indicated. A geometric mean of 100 or less is considered acceptable according to the Province of Ontario standards. Beaches where the geometric mean is greater than 100 for 2 consecutive sampling events are posted with a red sign.
The result number indicates the amount of E.coli bacteria/100 mL of water.
Lake Huron Beaches |
Posted Sign |
Dates
and Geometric Means of Samples |
||||||||||||||||
DATE | 02-Jul | 04-Jul | 08-Jul | 15-Jul | 17-Jul | 22-Jul | 24-Jul | 29-Jul | 31-Jul | 6-Aug | 8-Aug | 12-Aug | 14-Aug | 19-Aug | 20-Aug | 26-Aug | 28-Aug | |
Amberley Beach | Blue | 16 | 128 | 140 | 77 | 164 | 10 | 65 | 23 | 24 | ||||||||
Ashfield Park | Blue | 133 | 13 | 80 | 45 | 147 | 831 | 34 | 22 | |||||||||
Bayfield Main | Blue | 59 | 25 | 14 | 173 | 16 | 2236 | 63 | 124 | 11 | 21 | 18 | 28 | |||||
Bayfield South | Blue | 20 | 37 | 15 | 201 | 26 | 1990 | 182 | 223 | 12 | 12 | 210 | 13 | |||||
Black's Point | Blue | 19 | 20 | 157 | 13 | 95 | ||||||||||||
Bogies Beach | None | 10 | 75 | |||||||||||||||
Camp Kintail | None | 13 | 70 | 417 | ||||||||||||||
Driftwood Camp South | None | 425 | 126 | 103 | 895 | 13 | ||||||||||||
Goderich - Main | Blue | 152 | 36 | 76 | 353 | 15 | 170 | 10 | 24 | 117 | 12 | 83 | 86 | 210 | 30 | |||
Goderich - Rotary Cove | Blue | 10 | 10 | 58 | 22 | 35 | 28 | 120 | 12 | 26 | 51 | 38 | 135 | |||||
Goderich - St. Christopher's | Blue | 307 | 68 | 29 | 68 | 17 | 99 | 41 | 112 | 11 | 156 | 688 | 42 | 68 | 25 | |||
Hay Township Park | Blue | 34 | 37 | 215 | 27 | 73 | 1406 | 349 | 129 | 10 | 175 | 308 | 93 | 13 | ||||
Houston Heights | Blue | 10 | 106 | 1358 | 362 | 204 | 11 | 92 | ||||||||||
Kitchigami Camp | None | |||||||||||||||||
Paul Bunyan | None | 30 | 23 | |||||||||||||||
Port Albert | Blue | 65 | 42 | 128 | 11 | 362 | 57 | 39 | 27 | |||||||||
Port Blake | Blue | 22 | 10 | 284 | 18 | 42 | 92 | 12 | 95 | 37 | 31 | 23 | ||||||
St. Joseph's | Blue | 1879 | 11 | 15 | 64 | 1050 | 131 | 218 | 11 | 57 | 39 | 12 | ||||||
Sunset Beach | Blue | 22 | 37 | 17 | ||||||||||||||
Inland Beaches | ||||||||||||||||||
DATE |
Posted Sign |
12-Jun | 18-Jun | 25-Jun | 03-Jul | 09-Jul | 23-Jul | 24-Jul | 30-Jul | 7-Aug | 13-Aug | 15-Aug | 21-Aug | 28-Aug | ||||
Bluevale Dam (inland) | Blue | 89 | 181 | 16 | 18 | 154 | 28 | 72 | 49 | 31 | 263 | 142 | ||||||
Brussels Dam (inland) | None | 14 | 10 | 10 | 13 | 10 | 38 | 13 | 20 | |||||||||
Camp Wyoka (inland) | None | 23 | ||||||||||||||||
Driftwood Beach Park (inland) | None | |||||||||||||||||
Exeter Dam (inland) | None | 65 | ||||||||||||||||
Falls Reserve/Benmiller (inland) | Blue | 63 | 123 | 26 | 64 | 96 | 85 | 49 | 123 | 173 | 81 | 163 | ||||||
Family Paradise Camp (inland) | None | |||||||||||||||||
Gorrie Dam (inland) | None | 256 | 428 | 217 | 14 | 14 | 22 | 283 | 18 | 12 | 57 | 90 | ||||||
Morrison Dam (inland) | None | |||||||||||||||||
Pine Echo Camp (inland) | None | |||||||||||||||||
Pine Lake (inland) | None | |||||||||||||||||
Ron's Camp (inland) | None | |||||||||||||||||
Wawanosh Conservation (inland) | None | 172 | ||||||||||||||||
Wingham Dam (inland) | None | 109 | 144 | 152 | 169 | 454 | 71 | 103 | 60 | 250 | ||||||||
Wroxeter Dam (inland) | None | 389 | 50 | 16 | 83 | 58 | 229 | 48 | 61 | 135 | 27 | |||||||