Huron County Health Unit, Beach Testing 2003

E.coli bacteria/100 mL of water. Each value is the geometric mean of five samples. A geometric mean of 100 or less is considered acceptable according to Province of Ontario standards.
date Amberley Beach Ashfield Beach Camp Kintail Port Albert Bogies Beach Sunset Beach
Jun. 24 10 10 10 10 10 16
Jun. 30 551 26 10 13 33
Jul. 07 28 69 78 37 26 17
Jul. 8 10 16 16
Jul. 9 14 10 21
Jul. 10 10 11 11
Jul. 14 15 156 49 10 13
Jul. 15 34 87 61
Jul. 16 237 78 164
Jul. 17 16 17 30
Jul. 21 17 13 20 10 14 10
Jul. 22 31 10 21
Jul. 23 24 14 15
Jul. 24 29 14 22
Jul. 28 77 22 91 24 10 11
Jul. 29 12 15 11
Jul. 30 19 19 22
Jul. 31 11 10 22
Aug. 5 16 13 44 10 10 10
Aug. 6 14 26 19
Aug. 7 19 18 12
Aug. 10 58 24 10
Aug. 11 12 15 13 14 10 10
Aug. 12 238 199 27
Aug. 13 13 10 11
Aug. 14 10 10 14
Aug. 17 35 169 48
Aug. 19 42 549 131 11 10 10
Aug. 20 213 175 60
Aug. 21 320 328 128
Aug. 24 19 31 78
Aug. 25 123 70 92 11 10
Aug. 26 27 48 121
Aug. 27 471 87 55
         
summary
days 34 34 7 34 10 10
minimum 10 10 10 10 10 10
geo.mean 34 32 38 25 12 13
average 82 70 55 37 12 14
maximum 551 549 131 164 26 33
>100 21% 18% 14% 9% 0% 0%
The following uses all samples taken on all dates.
samples 170 170 21 170 50 50
minimum 10 10 10 10 10 10
geo.mean 34 32 37 25 12 13
average 90 79 69 44 14 20
maximum 1100 1000 300 240 80 290
>100 21% 18% 19% 12% 0% 2%

Compiled 2008-10-15 by ACLA Steering Committee from data provided by HCHU.