Ashfield-Colborne Lakefront Association Water Sampling 2003
Map of Stream Test Area click here

 

A1 Boyd Creek just north of 18 mile A8 9 Mile River
A2 18 Mile River A8 R M 9 Mile River Mouth
A3 North of Kintail (Kintail Creek) A9 Boundary Creek
A4 South of Kintail (Kerry's Creek) C1 At Bogies Beach Road (Bogies Road  Creek)
A5 North of Kingsbridge C2 Where Allan's crossed Sunset Road (Allan's Creek)
A6 2km south of Kingsbridge (Griffin Creek) C3 Where 21 crosses the Maitland River
A7 Near Mid Huron Road  
 
E.COLI (cfu/100ml)
                                   
SITE                                  
  Apr.16/03 Apr30/03 May14/03 May28/03 June11/03 June25/03 July9/03 July23/03 Aug6/03 Aug20/03 Sept3/03 Sept17/03 Oct1//03 Oct15/03 Oct29/03 Nov5/03 Nov19/03
A1 10 10 116 268 196 189 588 324 780 55 62 1100 648 9500      
A2 30 29 540 332 956 1700 820 444 780 132 121 440 864 6900      
A3 300 720 260 176 320 110 132 460 52 312 52 72 392 17000      
A4 100 53 676 124 288 180 620 384 105 101 72 96 408 4100      
A5 70 162 400 588 680 1700 6400 348 no sample no sample no sample no sample 768 2800      
A6 20 41 156 132 180 568 1100 644 *1700 E *1000 E *9200 E *2200 E 18000 3000      
A7 30 48 76 100 280 500 110 572 476 196 100 no sample 824 3100      
A8 10 22 500 128 276 108 60 260 82 88 200 640 300 2100      
A8 R M 20 10 650 64 228 92 68 200 108 112 240 720 300 2100      
A9 290 36 150 512 1600 584 364 2300 720 348 1200 *1600 E 5500 2700      
C1 60 7 86 55 272 96 252 160 225 49 30 600 408 42000      
C2 10 46 136 104 376 600 91 208 140 73 54 *2400 E 432 3800      
C3 no sample no sample 548 17 46 22 140 136 304 160 190 360 290 556      
 
yellow

Exceeds recreation limit (100 cfu/100ml) but less than 1000

orange

Exceeds limit for recreation  over 1000

white

Acceptable level

E E = Estimated
 

Note ***Microbiologists often consider an order of magnitude (10 fold) as a significant difference

 
 
NITRATE as N (mg/l)
                                   
SITE                                  
  Apr.16/03 Apr30/03 May14/03 May28/03 June11/03 June25/03 July9/03 July23/03 Aug6/03 Aug20/03 Sept3/03 Sept17/03 Oct1//03 Oct15/03 Oct29/03 Nov5/03 Nov19/03
A1 9.86 9.69 11.20 10.90 12.50 6.07 13.00 6.78 0.27 <0.1 <0.1 <0.1 9.66 7.09      
A2 6.20 6.25 9.78 7.74 9.79 5.07 5.88 3.95 1.31 0.15 <0.1 <0.1 7.59 <0.1      
A3 7.97 6.67 9.89 8.13 11.30 0.36 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 3.26 5.67      
A4 7.30 6.84 13.10 8.70 10.90 3.76 1.50 0.69 1.2 0.6 0.55 1.63 7.51 <0.1      
A5 10.50 9.84 13.50 11.10 13.50 5.07 <0.1 1.66 no sample no sample no sample no sample 9.63 <0.1      
A6 12.00 7.35 19.40 10.60 5.05 7.85 0.36 1.14 <0.1 <0.1 <0.1 1.06 10.1 <0.1      
A7 7.84 7.01 13.90 8.21 12.60 6.45 1.05 1.83 <0.1 <0.1 <0.1 no sample 10.1 <0.1      
A8 2.78 2.38 4.09 2.14 2.73 2.24 1.63 1.23 1.18 0.95 0.84 1.07 2.82 2.94      
A8 R M 2.71 2.17 3.78 2.20 2.59 2.13 1.57 1.13 1.13 0.9 0.8 1.02 2.76 3.12      
A9 4.76 4.45 6.54 4.83 5.82 3.88 2.21 2.25 1.31 0.35 <0.1 1.92 10.5 13.5      
C1 7.09 6.28 10.20 7.62 11.00 5.09 0.81 0.41 <0.1 <0.1 <0.1 2.87 6.68 6.53      
C2 7.76 7.02 11.50 8.73 12.10 7.82 3.36 2.38 0.97 0.79 0.44 3.03 9.63 5.1      
C3 no sample no sample 8.92 6.41 5.01 4.20 1.67 1.99 4.28 1.91 0.61 0.63 5.74 3.76      
 

orange

Exceeds MVCA target for healthy fish and amphibian eggs 4 mg/L of nitrate as N 

white

Acceptable level

 
 
 
DISSOLVED ORTHOPHOSPHATE as P
                                   
  Apr.16/03 Apr30/03 May14/03 May28/03 June11/03 June25/03 July9/03 July23/03 Aug6/03 Aug20/03 Sept3/03 Sept17/03 Oct1//03 Oct15/03 Oct29/03 Nov5/03 Nov19/03
SITE                                  
A1 0.13 <0.01 <0.01 <0.01             0.068            
A2 <0.01 <0.01 <0.01 <0.01             0.032            
A3 <0.01 <0.01 <0.01 <0.01             0.33            
A4 <0.01 <0.01 <0.01 <0.01             0.141            
A5 <0.01 <0.01 <0.01 <0.01             no sample            
A6 <0.01 <0.01 <0.01 <0.01             0.501            
A7 0.62 <0.01 <0.01 <0.01             0.169            
A8 <0.01 <0.01 <0.01 <0.01             0.011            
A8 R M <0.01 <0.01 <0.01 <0.01             0.01            
A9 <0.01 <0.01 <0.01 <0.01             0.07            
C1 <0.01 <0.01 <0.01 <0.01             0.034            
C2 <0.01 <0.01 <0.01 <0.01             0.026            
C3 no sample no sample <0.01 <0.01             0.009            
                                   
orange

Exceeds MVCA target to avoid excessive algae growth of 0.02 mg/L of phosphate as P

white

Acceptable level

                                   
                                   

Last Updated on 10/29/03
By Heinz Puhlmann

back